4.6L 4V Mustang Supercharged
Typical Diagnostic Reference Values
For PCM connector views, refer to Section 1 Powertrain Control Hardware
Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
---|---|---|---|---|---|---|
KOEO | Hot Idle | 30 MPH | 55 MPH | |||
MAP | 10 | 4 | 1.3-1.7 | 1.9 | 2.5-3.5 | DCV |
FEPS | 13 | .5-.6 | .5-.6 | .5-.6 | .5-.6 | DCV |
CKP (+) | 21 | 0 | 360-420 | 680-800 | 860-950 | Hz |
02S12 | 35 | .1 | (D) | (D) | (D) | DCV |
IAT2 | 37 | 1.7-3.5/120-50 (K) | 1.7-3.5/120-50 (K) | 1.7-3.5/120-50 (K) | 1.7-3.5/120-50 (K) | DCV/DEG |
ECT | 38 | .4-1/200-160 | .4-1/200-160 | .4-1/200-160 | .4-1/200-160 | DCV/DEG |
IAT | 39 | 1.7-3.5/120-50 (K) | 1.7-3.5/120-50 (K) | 1.7-3.5/120-50 (K) | 1.7-3.5/120-50 (K) | DCV/DEG |
FPM | 40 | 2.5-7.5/87-110 | 2.5-7.5/87-110 | 2.5-7.5/87-110 | 2.5-7.5/87-110 | DCV/% |
ACCS | 41 | .1/OFF | VBAT/ON (A) | .1/OFF | .1/OFF | DCV/OFF-ON |
O2S11 | 60 | 0 | switching (C) | switching (C) | switching (C) | DCV |
02S22 | 61 | 0 | (D) | (D) | (D) | DCV |
FTP V/FTP (gs) | 62 | 2.6/0 | 2.6/0 | 2.6/0 | 2.6/0 | DCV/IN-H2O |
FRP V/FRP | 63 | 3.3/40 | 2.8/39 | 2.8/39 | 2.8/39 | DCV/PSI |
DPFEGR | 65 | .95-1.05 | .95-1.05 | .95-4.65 | .95-4.65 | DCV |
OSS | 84 | 0 | 0 | 270/1365 | 470/2440 | Hz/RPM |
CID | 85 | 0 | 5-7 | 9-12 | 11-14 | Hz |
ACP | 86 | VBAT/OPEN | VBAT/OPEN | VBAT/OPEN | VBAT/OPEN | DCV/ OPEN-CLOSED |
02S21 | 87 | 0 | switching (C) | switching (C) | switching (C) | DCV |
MAF V | 88 | 0 | .5-.8 | .8-1.3 | 1.2-1.7 | DCV |
TP V | 89 | .53-1.27 | .53-1.27 | .9-1.2 | 1-1.3 | DCV |
BPP | 92 | .1/OFF | VBAT/ON (E) | .1/OFF | .1/OFF | DCV/OFF-ON |
EFTA | PID | 50-120 (K) | 50-120 (K) | 50-120 (K) | 50-120 (K) | DEG |
FLI | PID | 50 | 50 | 50 | 50 | % |
LOAD | PID | (L) | 10-20 | 16-30 | 20-30 | % |
MISF | PID | OFF | OFF | OFF | OFF | OFF-ON |
OCTADJS | PID | NO RETARD | NO RETARD | NO RETARD | NO RETARD | NO RETARD/ RETARD |
RPM | PID | 0 | 630-750 | 1180-1360 | 1530-1750 | RPM |
VSS | PID | 0 | 0 | 30 | 55 | MPH |
Actuators/ Outputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
---|---|---|---|---|---|---|
KOEO | Hot Idle | 30 MPH | 55 MPH | |||
CDE | 1 | VBAT | VBAT | VBAT | VBAT | DCV |
CDA | 26 | VBAT | VBAT | VBAT | VBAT | DCV |
CDF | 27 | VBAT | VBAT | VBAT | VBAT | DCV |
LFC | 28 | .1/OFF | VBAT/ON (B) | .1/OFF | .1/OFF | DCV/OFF-ON |
HFC | 46 | VBAT/OFF | .1/ON (B) | VBAT/OFF | VBAT/OFF | DCV/OFF-ON |
SCB | 45 | .1/ON | VBAT/OFF | VBAT/OFF | VBAT/OFF | DCV/OFF-ON |
EGRVR | 47 | VBAT/0 | VBAT/0 | 10.5-VBAT/ 0-40 | 10.6-VBAT/ 0-40 | DCV/% |
CDB | 52 | VBAT | VBAT | VBAT | VBAT | DCV |
CDG | 53 | VBAT | VBAT | VBAT | VBAT | DCV |
EVAPPDC | 56 | 0 | 0-10/0-100 | 0-10/0-100 | 0-10/0-100 | Hz/% |
EVAPCV | 67 | 0 | 0-10/0-100 | 0-10/0-100 | 0-10/0-100 | Hz/% |
VSO | 68 | 0 | 0 | 65 | 125 | Hz |
WAC | 69 | .1/ON | VBAT/OFF (A) | .1/ON | .1/ON | DCV/OFF-ON |
INJ7 | 72 | 0 | 2.4-2.8 | 1.6-5 | 3.3-6 | mS |
INJ5 | 73 | 0 | 2.4-2.8 | 1.6-5 | 3.3-6 | mS |
INJ3 | 74 | 0 | 2.4-2.8 | 1.6-5 | 3.3-6 | mS |
INJ1 | 75 | 0 | 2.4-2.8 | 1.6-5 | 3.3-6 | mS |
CDC | 78 | VBAT | VBAT | VBAT | VBAT | DCV |
CDH | 79 | VBAT | VBAT | VBAT | VBAT | DCV |
FP | 80 | 3.6/75 | 1.2/24 | 1.2/24 | 1.2/24 | DCV/% |
ICP | 82 | VBAT/OFF | .1/ON | .1/ON | .1/ON | DCV/OFF-ON |
IAC | 83 | VBAT/0 | 10.3/35 | 8.7-9/34-46 | 8-9/34-54 | DCV/% |
HTR11 | 93 | .1/ON (P) | .1/ON | .1/ON | .1/ON | DCV/OFF-ON |
HTR21 | 94 | .1/ON (P) | .1/ON | .1/ON | .1/ON | DCV/OFF-ON |
HTR12 | 95 | .2/ON (P) | .2/ON | .2/ON | .2/ON | DCV/OFF-ON |
HTR22 | 96 | .2/ON (P) | .2/ON | .2/ON | .2/ON | DCV/OFF-ON |
INJ8 | 98 | 0 | 2.4-2.8 | 1.6-5 | 3.3-6 | mS |
INJ6 | 99 | 0 | 2.4-2.8 | 1.6-5 | 3.3-6 | mS |
INJ4 | 100 | 0 | 2.4-2.8 | 1.6-5 | 3.3-6 | mS |
INJ2 | 101 | 0 | 2.4-2.8 | 1.6-5 | 3.3-6 | mS |
CDD | 104 | VBAT | VBAT | VBAT | VBAT | DCV |
FUELPW1 | PID | (L) | 2.4-2.8 | 1.6-5 | 3.3-6 | mS |
FUELPW2 | PID | (L) | 2.4-2.8 | 1.6-5 | 3.3-6 | mS |
LONGFT1 | PID | (-)20-(+)20 | (-)20-(+)20 | (-)20-(+)20 | (-)20-(+)20 | % |
LONGFT2 | PID | (-)20-(+)20 | (-)20-(+)20 | (-)20-(+)20 | (-)20-(+)20 | % |
MIL | PID | OFF | OFF | OFF | OFF | OFF-ON |
SHRTFT1 | PID | (L) | (-)10-(+)10 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT2 | PID | (L) | (-)10-(+)10 | (-)10-(+)10 | (-)10-(+)10 | % |
SPARKADV | PID | 0 | 11-15 | 17-32 | 19-34 | DEG |
Other | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
---|---|---|---|---|---|---|
KOEO | Hot Idle | 30 MPH | 55 MPH | |||
KAPWR | 55 | VBAT | VBAT | VBAT | VBAT | DCV |
VPWR | 71 | VBAT | VBAT | VBAT | VBAT | DCV |
VREF | 90 | 5 | 5 | 5 | 5 | DCV |
Note: All generic OBD II readings under no load (PARK or NEUTRAL).
PID | Hot Idle | 2500 RPM | Units |
---|---|---|---|
LONGFT1 | (-)20-(+)20 | (-)20-(+)20 | % |
LONGFT2 | (-)20-(+)20 | (-)20-(+)20 | % |
LOAD | 23-35 | 17-23 | % |
MAF | 4.3-5.3 | 15-18 | G/S |
SHRTFT1 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT2 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT11 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT12 | 95-100 | 95-100 | % |
SHRTFT21 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT22 | 95-100 | 95-100 | % |
SPARKADV | 11-15 | 30 | DEG |