2004-2014 Ford F150 Fuse Box Diagram
Fuse box in passenger compartment
Year
Ford F150 Fuse Box Diagram models covered 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014
Fuse/Relay Description
Fuse/relay | Ampere rating [A] | Fuse panel description |
1 | 10* | Run/accessory – wipers, instrument cluster, audio for XL/STX |
2 | 20* | Stop/turn lamps, brake on/off switch, hazard flasher |
3 | 7,5* | Power mirrors, memory seats and pedals, driver power seat |
4 | 10* | DVD battery power, power fold mirror |
5 | 7,5* | Keep alive memory for powertrain control module (PCM) and climate control module |
6 | 15* | Parklamps, BSM, instrument panel illumination |
7 | 5* | Radio (start signal) |
8 | 10* | Heated mirrors, switch indicator |
9 | 20* | Fuel pump relay, fuel injectors intake manifold runner control (4.2l) |
10 | 20* | Trailer tow back-up lamps relay (PCB1), trailer tow parklamp relay (R201) |
11 | 10* | A/C clutch, 4×4 solenoid |
12 | 5 | PCM relay coil |
13 | 10 | Climate control module power, flasher relay |
14 | 10* | Back-up lamp and Daytime Running Lamps (DRL) relay coil, A/C pressure switch, redundant speed control switch, heated PCV (5.4;), trailer tow back-up lamps relay coil, ABS, Reverse park aid, EC mirror, navigation radio (reverse input) |
15 | 5 | Overdrive cancel, cluster, traction control switch |
16 | 10 | Brake-shift interlock solenoid |
17 | 15* | Fog lamp relay (R202) |
18 | 10* | Run/Start feed – overhead power point, Electromagnetic mirror, heated seats, BSM, compass, RSS (Reverse Sensing System) |
19 | 10* | Restraints (air bag module), OCS |
20 | 10* | Battery feed for overhead power point |
21 | 15* | Cluster keed alive power |
22 | 10* | Delayed accessory power for audio, power door lock switch and moon roof switch illumination |
23 | 10* | RG low beam headlamp |
24 | 15* | Battery saver power for demond lamps |
25 | 10* | LH low beam headlamp |
26 | 20* | Horn relay (PCB3), horn power |
27 | 5* | Passenger air bag deactivation (PAAD) warning lamp, cluster RUN/START power |
28 | 5* | SecuriLock transceiver (PATS), PCM IGN monitor |
29 | 15* | PCM 4×4 power |
30 | 15* | PCM 4×4 power |
31 | 20* | Radio power, satellite radio module |
32 | 15* | Vapor management valve (VMV), A/C clutch relay, canister vent, heated esxhaust gas oxygen (HEGO) sensor #11 and #21, CMC, Mass Air Flow (MAF) sensor, VCT, heated positive crankcase ventilation (PCV) valve (4.2l engine), CID sensor, (4.2l engine), 4.6l/4.2l EGR, electronic fan clutch (4.6l/5.4l engines) |
33 | 15* | Shift solenoid, CMS #12 and #22, ignition coil |
34 | 15* | PCM power |
35 | 20* | Instrument cluster high beam indicator, high beam headlamps |
36 | 10* | Trailer tow right turn/stop lamps |
37 | 20* | Rear power point, center console power point |
38 | 25* | Subwoofer power |
39 | — | Not used |
40 | 20* | Low beam headlamps, DRL |
41 | — | Not used |
42 | 10* | Trailer tow left turn/stop lamps |
101 | 30** | Starter solenoid |
102 | 20** | Ignition switch feed |
103 | 20** | ABS valves |
104 | — | Not used |
105 | 30** | Electric trailer brakes |
106 | 30** | Trailer tow battery charge |
107 | 30** | Power door locks (BSM) |
108 | 30** | Passenger power seat |
109 | 30** | Driver power seat, adjustable pedals, memory module (pedals seat, mirror) |
110 | 20** | Cigar lighter, diagnostic connector power |
111 | 30** | 4×4 relays |
112 | 40** | ABS pump power |
113 | 30** | Wipers and washer pump |
114 | 40** | Heated backlite, heated mirror power |
115 | 20** | Not used (spare) |
116 | 30** | Blower motor |
117 | 20** | Instrument panel power point |
118 | 30** | Heated seats |
401 | 30 CB | Delayed accessory power, power windows, moon roof, power sliding backlite |
R01 | Full ISO relay | Starter solenoid |
R02 | Full ISO relay | Accessory delay |
R03 | Full ISO relay | Hi beam headlamps |
R04 | Full ISO relay | Heated backlite |
R05 | Full ISO relay | Trailer tow battery charge |
R06 | Full ISO relay | Blower motor |
R201 | Half ISO relay | Trailer tow park lamps |
R202 | Half ISO relay | Fog lamps |
R203 | Half ISO relay | PCM |
* Mini fuses** Catridge fuses |